Desain & Manufaktur Std.: API 602, ASME B16.34, BS1873, JIS B2071, B2081
Inspeksi dan Pengujian: API598
Dimensi Tatap Muka: ASME B16.34, BS5352 MSS SP-118
Dimensi Flange Akhir: ASME B16.5
Dimensi Akhir Butt-welding ke: ASME B 16.25
Ujung Berulir: NPT ANSI B1.20.1, BSP, BSPT,
Ujung las soket: ASME B16.11
TIDAK. | Bagian nama | CS ke ASTM | AS ke ASTM | SS ke ASTM | |
Tipe A105/ALU-BRONZE | Ketik F22 | Ketik F304 (L) | Ketik F316 (L) | ||
1 | Tubuh | A105/ALU-PERUNGGU | A182 F22 | A182 F304 (L) | A182 F316 (L) |
2 | Cincin Kursi | A276 420 | A276 304 | A276 304 (L) | A276 316 (L) |
3 | Baji | A276 410 & 430/ALU-BRONZE | A182 F304 | A182 F304 (L) | A182 F316 (L) |
4 | Tangkai | A182 F6 | A182 F304 | A182 F304 (L) | A182 F316 (L) |
5 | Paking | SS bergelombang + grafit | SS + PTFE | ||
6 | Kap mesin | A105 | A182 F22 | A182 F304 (L) | A182 F316 (L) |
7 | baut kap mesin | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Kelenjar | A276 410 | A182 F304 (L) | A182 F316 (L) | |
10 | Kelenjar Mata | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Flensa kelenjar | A105 | A182 F11 | A182 F304 (L) | A182 F316 (L) |
12 | kacang kelenjar | A193 2H | A194 4 | A194 8 | A194 8M |
13 | Kacang Yoke | A276 410 | |||
14 | Kacang HWLock | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Papan nama | SS | |||
16 | Roda tangan | A197 | |||
17 | Gasket bantalan | A473 431 | |||
18 | Kemasan batang | Grafit Fleksibel | PTFE | ||
Media yang Cocok | WOGdll | WOGdll | HNO3CH3OOH dll | ||
Suhu yang Sesuai | -29 425 | -29 550 | -29 180 |
Dimensi (mm) dan Berat (Kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | ||
L(RF)L1(BW) | 150 | 108 | 117 | 127 | 140 | 165 | 203 | |
300 | 140 | 152 | 165 | 178 | 190 | 216 | ||
600 | 165 | 190 | 216 | 229 | 241 | 292 | ||
H(BUKA) | 150.300 | 158 | 169 | 197 | 236 | 246 | 283 | |
600 | 169 | 197 | 236 | 246 | 283 | 320 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Bobot | 150 | RF | 4,5 | 5.2 | 8.2 | 11.5 | 12.5 | 20.3 |
BW | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | ||
300 | RF | 4.8 | 6.2 | 9.3 | 14 | 15.5 | 23.4 | |
BW | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | ||
600 | RF | 5.9 | 7.4 | 10.4 | 16.2 | 17.5 | 28.3 | |
BW | 4,5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 |
Dimensi (mm) dan Berat (Kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |
L(RTJ) | 900.1500 | 216 | 229 | 254 | 279 | 305 | 371 |
L1 (BB) | 900.1500 | 216 | 229 | 254 | 279 | 305 | 368 |
H(BUKA) | 197 | 197 | 236 | 246 | 283 | 330 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Bobot | RTJ | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 32.8 |
BW | 5.2 | 9.3 | 12.4 | 13.8 | 18.9 | 27,5 |